NFL Standings
|
NFC East
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 5 | 3 | 1 | 203 | 196 | |
| 4 | 6 | 0 | 286 | 282 | |
| 3 | 5 | 1 | 196 | 223 | |
| 2 | 7 | 0 | 148 | 221 |
|
NFC South
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 4 | 5 | 0 | 219 | 236 | |
| 3 | 6 | 0 | 202 | 178 | |
| 3 | 6 | 0 | 202 | 236 | |
| 3 | 7 | 0 | 201 | 258 |
|
NFC West
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 281 | 196 | |
| 6 | 4 | 0 | 248 | 187 | |
| 6 | 4 | 0 | 223 | 175 | |
| 3 | 7 | 0 | 184 | 289 |
|
NFC North
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 257 | 199 | |
| 7 | 2 | 0 | 241 | 184 | |
| 7 | 2 | 0 | 176 | 126 | |
| 6 | 4 | 0 | 226 | 221 |
|
AFC East
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 287 | 199 | |
| 5 | 5 | 0 | 221 | 242 | |
| 2 | 8 | 0 | 194 | 254 | |
| 1 | 8 | 0 | 148 | 224 |
|
AFC South
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 269 | 144 | |
| 3 | 6 | 0 | 233 | 219 | |
| 3 | 7 | 0 | 208 | 271 | |
| 1 | 8 | 0 | 167 | 239 |
|
AFC West
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 237 | 156 | |
| 7 | 2 | 0 | 198 | 186 | |
| 4 | 6 | 0 | 251 | 289 | |
| 0 | 8 | 0 | 121 | 219 |
|
AFC North
|
W
|
L |
T |
PF |
PA |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 278 | 193 | |
| 6 | 3 | 0 | 198 | 182 | |
| 6 | 4 | 0 | 188 | 220 | |
| 4 | 5 | 0 | 189 | 236 |