NBA Standings
Western
|
Southwest
|
W
|
L |
GB |
|---|---|---|---|
| 8 | 2 | 0.00 | |
| 6 | 3 | 1.50 | |
| 4 | 8 | 5.00 | |
| 3 | 8 | 5.50 | |
| 2 | 8 | 6.00 |
|
Northwest
|
W
|
L |
GB |
|---|---|---|---|
| 11 | 1 | 0.00 | |
| 8 | 2 | 2.00 | |
| 7 | 4 | 3.50 | |
| 5 | 5 | 5.00 | |
| 4 | 7 | 6.50 |
|
Pacific
|
W
|
L |
GB |
|---|---|---|---|
| 8 | 3 | 0.00 | |
| 6 | 5 | 2.00 | |
| 6 | 6 | 2.50 | |
| 3 | 7 | 4.50 | |
| 3 | 8 | 5.00 |
Eastern
|
Atlantic
|
W
|
L |
GB |
|---|---|---|---|
| 7 | 3 | 0.00 | |
| 7 | 4 | 0.50 | |
| 6 | 5 | 1.50 | |
| 5 | 7 | 3.00 | |
| 1 | 10 | 6.50 |
|
Central
|
W
|
L |
GB |
|---|---|---|---|
| 8 | 2 | 0.00 | |
| 7 | 3 | 1.00 | |
| 7 | 4 | 1.50 | |
| 6 | 4 | 2.00 | |
| 1 | 10 | 7.50 |
|
Southeast
|
W
|
L |
GB |
|---|---|---|---|
| 6 | 4 | 0.00 | |
| 6 | 5 | 0.50 | |
| 5 | 6 | 1.50 | |
| 3 | 7 | 3.00 | |
| 1 | 9 | 5.00 |
2025 - NBA Playoffs