NBA Standings
Western
|
Southwest
|
W
|
L |
GB |
|---|---|---|---|
| 11 | 2 | 0.00 | |
| 9 | 2 | 1.00 | |
| 10 | 3 | 1.00 | |
| 7 | 6 | 4.00 | |
| 2 | 7 | 7.00 |
|
Northwest
|
W
|
L |
GB |
|---|---|---|---|
| 9 | 3 | 0.00 | |
| 9 | 3 | 0.00 | |
| 9 | 4 | 0.50 | |
| 4 | 4 | 3.00 | |
| 1 | 10 | 7.50 |
|
Pacific
|
W
|
L |
GB |
|---|---|---|---|
| 11 | 2 | 0.00 | |
| 7 | 5 | 3.50 | |
| 5 | 7 | 5.50 | |
| 4 | 8 | 6.50 | |
| 1 | 12 | 10.00 |
Eastern
|
Atlantic
|
W
|
L |
GB |
|---|---|---|---|
| 9 | 2 | 0.00 | |
| 11 | 3 | -0.50 | |
| 7 | 5 | 2.50 | |
| 5 | 6 | 4.00 | |
| 2 | 7 | 6.00 |
|
Central
|
W
|
L |
GB |
|---|---|---|---|
| 7 | 3 | 0.00 | |
| 4 | 7 | 3.50 | |
| 1 | 8 | 5.50 | |
| 4 | 9 | 4.50 | |
| 1 | 13 | 8.00 |
|
Southeast
|
W
|
L |
GB |
|---|---|---|---|
| 8 | 5 | 0.00 | |
| 5 | 6 | 2.00 | |
| 4 | 6 | 2.50 | |
| 4 | 8 | 3.50 | |
| 4 | 9 | 4.00 |
2026 - NBA Playoffs