NBA Standings
Western
|
Southwest
|
W
|
L |
GB |
|---|---|---|---|
| 5 | 0 | 0.00 | |
| 5 | 1 | 0.50 | |
| 4 | 2 | 1.50 | |
| 2 | 2 | 2.50 | |
| 1 | 3 | 3.50 |
|
Northwest
|
W
|
L |
GB |
|---|---|---|---|
| 4 | 1 | 0.00 | |
| 4 | 1 | 0.00 | |
| 3 | 1 | 0.50 | |
| 2 | 2 | 1.50 | |
| 1 | 3 | 2.50 |
|
Pacific
|
W
|
L |
GB |
|---|---|---|---|
| 4 | 2 | 0.00 | |
| 3 | 3 | 1.00 | |
| 1 | 3 | 2.00 | |
| 1 | 4 | 2.50 | |
| 0 | 5 | 3.50 |
Eastern
|
Atlantic
|
W
|
L |
GB |
|---|---|---|---|
| 5 | 1 | 0.00 | |
| 3 | 1 | 1.00 | |
| 3 | 2 | 1.50 | |
| 2 | 4 | 3.00 | |
| 0 | 4 | 4.00 |
|
Central
|
W
|
L |
GB |
|---|---|---|---|
| 5 | 1 | 0.00 | |
| 2 | 2 | 2.00 | |
| 2 | 4 | 3.00 | |
| 1 | 4 | 3.50 | |
| 1 | 5 | 4.00 |
|
Southeast
|
W
|
L |
GB |
|---|---|---|---|
| 3 | 3 | 0.00 | |
| 3 | 3 | 0.00 | |
| 3 | 3 | 0.00 | |
| 2 | 3 | 0.50 | |
| 2 | 4 | 1.00 |
2026 - NBA Playoffs