NBA Standings
Western
|
Southwest
|
W
|
L |
GB |
|---|---|---|---|
| 24 | 12 | 0.00 | |
| 28 | 14 | -1.00 | |
| 16 | 21 | 8.50 | |
| 16 | 25 | 10.50 | |
| 7 | 32 | 18.50 |
|
Northwest
|
W
|
L |
GB |
|---|---|---|---|
| 33 | 7 | 0.00 | |
| 26 | 15 | 7.50 | |
| 24 | 15 | 8.50 | |
| 20 | 21 | 13.50 | |
| 13 | 27 | 20.00 |
|
Pacific
|
W
|
L |
GB |
|---|---|---|---|
| 27 | 15 | 0.00 | |
| 24 | 15 | 1.50 | |
| 25 | 17 | 2.00 | |
| 18 | 22 | 8.00 | |
| 9 | 29 | 16.00 |
Eastern
|
Atlantic
|
W
|
L |
GB |
|---|---|---|---|
| 26 | 14 | 0.00 | |
| 21 | 14 | 2.50 | |
| 24 | 17 | 2.50 | |
| 23 | 18 | 3.50 | |
| 10 | 27 | 14.50 |
|
Central
|
W
|
L |
GB |
|---|---|---|---|
| 28 | 9 | 0.00 | |
| 22 | 18 | 7.50 | |
| 20 | 20 | 9.50 | |
| 17 | 22 | 12.00 | |
| 9 | 32 | 21.00 |
|
Southeast
|
W
|
L |
GB |
|---|---|---|---|
| 20 | 18 | 0.00 | |
| 22 | 19 | -0.50 | |
| 18 | 24 | 4.00 | |
| 15 | 26 | 6.50 | |
| 9 | 29 | 11.00 |
2025 - NBA Playoffs