| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 3 | Trae Young | 6-1 | 180 | PG |
| 0 | D'Angelo Russell | 6-4 | 193 | SG |
| 0 | Bilal Coulibaly | 6-6 | 195 | SG |
| 17 | Skal Labissiere | 6-10 | 235 | C |
| 23 | Anthony Davis | 6-10 | 222 | PF |
| 16 | Anthony Gill | 6-8 | 230 | PF |
| 0 | Tristan Vukcevic | 7-0 | 225 | PF |
| 20 | Alex Sarr | 7-0 | 224 | PF |
| 1 | Cam Whitmore | 6-7 | 230 | F |
| 18 | Kyshawn George | 6-7 | 209 | F |
| 8 | Jaden Hardy | 6-3 | 198 | G |
| 8 | Bub Carrington | 6-4 | 195 | G |
| 13 | Sharife Cooper | 6-0 | 176 | G |
| 12 | Tre Johnson | 6-5 | 190 | G |
| 27 | Will Riley | 6-9 | 180 | G |
| 5 | Jamir Watkins | 6-6 | 210 | G |
| 55 | Keshon Gilbert | 6-4 | 200 | G |
| 19 | Kadary Richmond | 6-6 | 205 | G |
| 31 | Alondes Williams | 6-4 | 210 | G |
Back