| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 3 | CJ McCollum | 6-3 | 197 | SG |
| 0 | Bilal Coulibaly | 6-6 | 195 | SG |
| 22 | Khris Middleton | 6-7 | 222 | SF |
| 35 | Marvin Bagley III | 6-11 | 235 | PF |
| 16 | Anthony Gill | 6-8 | 230 | PF |
| 0 | Tristan Vukcevic | 7-0 | 225 | PF |
| 20 | Alex Sarr | 7-0 | 224 | PF |
| 1 | Cam Whitmore | 6-7 | 230 | F |
| 18 | Kyshawn George | 6-7 | 209 | F |
| 8 | Malaki Branham | 6-4 | 180 | G |
| 77 | AJ Johnson | 6-4 | 167 | G |
| 8 | Bub Carrington | 6-4 | 195 | G |
| 13 | Sharife Cooper | 6-0 | 176 | G |
| 12 | Tre Johnson | 6-5 | 190 | G |
| 27 | Will Riley | 6-9 | 180 | G |
| 5 | Jamir Watkins | 6-6 | 210 | G |
Back