# | Name | Height | Weight | Position |
---|---|---|---|---|
3 | Jordan Poole | 6-4 | 194 | SG |
41 | Saddiq Bey | 6-8 | 215 | SG |
0 | Bilal Coulibaly | 6-6 | 195 | SG |
25 | Alex Len | 7-0 | 250 | C |
22 | Khris Middleton | 6-7 | 222 | SF |
16 | Anthony Gill | 6-8 | 230 | PF |
0 | Tristan Vukcevic | 7-0 | 225 | PF |
20 | Alex Sarr | 7-0 | 224 | PF |
18 | Kyshawn George | 6-7 | 209 | F |
20 | Colby Jones | 6-6 | 207 | G |
77 | AJ Johnson | 6-4 | 167 | G |
8 | Bub Carrington | 6-4 | 195 | G |
Back