# | Name | Height | Weight | Position |
---|---|---|---|---|
7 | Kyle Lowry | 6-0 | 196 | PG |
0 | Tyrese Maxey | 6-2 | 191 | PG |
5 | Andre Drummond | 6-10 | 279 | C |
21 | Joel Embiid | 7-0 | 250 | C |
30 | Adem Bona | 6-8 | 235 | C |
8 | Paul George | 6-8 | 220 | SF |
9 | Kelly Oubre Jr. | 6-7 | 203 | SF |
28 | Guerschon Yabusele | 6-8 | 275 | F |
37 | Ricky Council IV | 6-6 | 205 | G |
20 | Jared McCain | 6-2 | 203 | G |
Back