| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 7 | Kyle Lowry | 6-0 | 196 | PG |
| 0 | Tyrese Maxey | 6-2 | 191 | PG |
| 5 | Andre Drummond | 6-10 | 279 | C |
| 21 | Joel Embiid | 7-0 | 250 | C |
| 30 | Adem Bona | 6-8 | 235 | C |
| 8 | Paul George | 6-8 | 220 | SF |
| 9 | Kelly Oubre Jr. | 6-7 | 203 | SF |
| 33 | Jabari Walker | 6-7 | 200 | F |
| 25 | Dominick Barlow | 6-9 | 215 | F |
| 22 | Johni Broome | 6-10 | 235 | F |
| 11 | Justin Edwards | 6-7 | 203 | F |
| 20 | Jared McCain | 6-2 | 203 | G |
| 77 | VJ Edgecombe | 6-4 | 180 | G |
| 45 | Hunter Sallis | 6-4 | 185 | G |
Back