| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 3 | Desmond Bane | 6-6 | 215 | SG |
| 34 | Wendell Carter Jr. | 6-9 | 259 | C |
| 88 | Goga Bitadze | 6-11 | 245 | C |
| 7 | Orlando Robinson | 7-0 | 235 | C |
| 14 | Colin Castleton | 6-10 | 250 | C |
| 21 | Moritz Wagner | 6-11 | 245 | SF |
| 1 | Jonathan Isaac | 6-10 | 230 | PF |
| 5 | Paolo Banchero | 6-10 | 250 | PF |
| 23 | Tristan da Silva | 6-8 | 220 | F |
| 93 | Noah Penda | 6-7 | 215 | F |
| 0 | Anthony Black | 6-7 | 200 | G |
| 13 | Jett Howard | 6-6 | 215 | G |
| 11 | Jase Richardson | 6-1 | 180 | G |
Back