# | Name | Height | Weight | Position |
---|---|---|---|---|
22 | Cameron Payne | 6-3 | 190 | PG |
0 | Delon Wright | 6-5 | 185 | PG |
11 | Jalen Brunson | 6-1 | 190 | PG |
11 | Josh Hart | 6-5 | 204 | SG |
32 | Karl-Anthony Towns | 7-0 | 248 | C |
23 | Mitchell Robinson | 7-0 | 240 | C |
5 | Precious Achiuwa | 6-8 | 235 | PF |
0 | Jacob Toppin | 6-8 | 200 | F |
37 | Matt Ryan | 6-6 | 215 | F |
Back