| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 5 | Dejounte Murray | 6-4 | 170 | PG |
| 3 | Jordan Poole | 6-4 | 194 | SG |
| 41 | Saddiq Bey | 6-8 | 215 | SG |
| 6 | DeAndre Jordan | 6-11 | 265 | C |
| 21 | Yves Missi | 6-11 | 235 | C |
| 4 | Hunter Dickinson | 7-1 | 255 | C |
| 22 | Derik Queen | 6-9 | 250 | C |
| 1 | Zion Williamson | 6-6 | 284 | SF |
| 55 | Kevon Looney | 6-9 | 222 | PF |
| 17 | Karlo Matkovic | 6-10 | 231 | F |
| 11 | Bryce McGowens | 6-6 | 175 | G |
| 24 | Jordan Hawkins | 6-5 | 195 | G |
| 23 | Trey Alexander | 6-4 | 185 | G |
| 0 | Jeremiah Fears | 6-3 | 190 | G |
| 14 | Micah Peavy | 6-7 | 220 | G |
Back