| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 11 | Mike Conley | 6-1 | 175 | PG |
| 1 | Anthony Edwards | 6-5 | 229 | SG |
| 11 | Naz Reid | 6-9 | 264 | C |
| 27 | Rudy Gobert | 7-1 | 245 | C |
| 44 | Rocco Zikarsky | 7-3 | 227 | C |
| 30 | Julius Randle | 6-8 | 250 | PF |
| 3 | Jaden McDaniels | 6-9 | 192 | PF |
| 33 | Leonard Miller | 6-10 | 210 | F |
| 25 | Enrique Freeman | 6-7 | 212 | F |
| 19 | Joan Beringer | 6-11 | 230 | F |
| 33 | Johnny Juzang | 6-6 | 209 | G |
| 0 | Jaylen Clark | 6-4 | 205 | G |
| 4 | Rob Dillingham | 6-1 | 176 | G |
| 0 | Terrence Shannon Jr. | 6-6 | 225 | G |
Back