# | Name | Height | Weight | Position |
---|---|---|---|---|
11 | Mike Conley | 6-1 | 175 | PG |
6 | Nickeil Alexander-Walker | 6-5 | 205 | SG |
1 | Anthony Edwards | 6-5 | 229 | SG |
11 | Naz Reid | 6-9 | 264 | C |
27 | Rudy Gobert | 7-1 | 245 | C |
30 | Julius Randle | 6-8 | 250 | PF |
3 | Jaden McDaniels | 6-9 | 192 | PF |
8 | Josh Minott | 6-8 | 205 | F |
33 | Leonard Miller | 6-10 | 210 | F |
0 | Jaylen Clark | 6-4 | 205 | G |
13 | Tristen Newton | 6-3 | 192 | G |
4 | Rob Dillingham | 6-1 | 176 | G |
0 | Terrence Shannon Jr. | 6-6 | 225 | G |
Back