| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 50 | Cole Anthony | 6-3 | 190 | PG |
| 11 | Gary Harris | 6-4 | 210 | SG |
| 17 | Amir Coffey | 6-7 | 210 | SG |
| 33 | Gary Trent Jr. | 6-5 | 209 | SG |
| 9 | Bobby Portis | 6-10 | 250 | C |
| 3 | Myles Turner | 6-11 | 250 | PF |
| 18 | Kyle Kuzma | 6-8 | 221 | PF |
| 34 | Giannis Antetokounmpo | 6-11 | 242 | PF |
| 29 | Alex Antetokounmpo | 6-8 | 214 | F |
| 43 | Thanasis Antetokounmpo | 6-7 | 219 | F |
| 35 | Pete Nance | 6-9 | 225 | F |
| 55 | Ryan Rollins | 6-3 | 180 | G |
| 20 | AJ Green | 6-5 | 190 | G |
| 44 | Andre Jackson Jr. | 6-6 | 209 | G |
| 19 | Mark Sears | 6-0 | 185 | G |
Back