| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 2 | Terry Rozier | 6-1 | 190 | PG |
| 14 | Tyler Herro | 6-5 | 195 | SG |
| 24 | Norman Powell | 6-3 | 215 | SG |
| 7 | Kel'el Ware | 7-0 | 240 | C |
| 50 | Vladislav Goldin | 7-0 | 255 | C |
| 22 | Andrew Wiggins | 6-7 | 197 | SF |
| 13 | Bam Adebayo | 6-9 | 243 | PF |
| 5 | Nikola Jovic | 6-10 | 205 | F |
| 0 | Simone Fontecchio | 6-7 | 209 | F |
| 15 | Myron Gardner | 6-5 | 225 | F |
| 16 | Keshad Johnson | 6-6 | 230 | F |
| 11 | Jaime Jaquez Jr. | 6-6 | 225 | G |
| 9 | Pelle Larsson | 6-6 | 215 | G |
| 25 | Kasparas Jakucionis | 6-5 | 205 | G |
| 17 | Jahmir Young | 6-0 | 185 | G |
| 8 | Trevor Keels | 6-4 | 221 | G |
Back