| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 12 | Ja Morant | 6-3 | 174 | PG |
| 3 | Kentavious Caldwell-Pope | 6-5 | 204 | SG |
| 46 | John Konchar | 6-5 | 210 | SG |
| 16 | PJ Hall | 6-10 | 245 | C |
| 14 | Zach Edey | 7-4 | 300 | C |
| 15 | Brandon Clarke | 6-8 | 215 | PF |
| 13 | Jaren Jackson Jr. | 6-11 | 242 | PF |
| 18 | Olivier-Maxence Prosper | 6-8 | 230 | F |
| 0 | Jaylen Wells | 6-7 | 205 | F |
| 23 | Cedric Coward | 6-5 | 206 | F |
| 5 | Vince Williams Jr. | 6-6 | 205 | G |
| 24 | Cam Spencer | 6-3 | 202 | G |
| 10 | Javon Small | 6-1 | 190 | G |
Back