| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 12 | Ja Morant | 6-3 | 174 | PG |
| 3 | Kentavious Caldwell-Pope | 6-5 | 204 | SG |
| 14 | Zach Edey | 7-4 | 300 | C |
| 34 | Lawson Lovering | 7-1 | 233 | C |
| 5 | Kyle Anderson | 6-9 | 230 | SF |
| 15 | Brandon Clarke | 6-8 | 215 | PF |
| 18 | Olivier-Maxence Prosper | 6-8 | 230 | F |
| 22 | Taylor Hendricks | 6-9 | 215 | F |
| 0 | Jaylen Wells | 6-7 | 205 | F |
| 23 | Cedric Coward | 6-5 | 206 | F |
| 24 | Cam Spencer | 6-3 | 202 | G |
| 10 | Javon Small | 6-1 | 190 | G |
| 4 | Walter Clayton Jr. | 6-4 | 195 | G |
| 21 | Jahmai Mashack | 6-3 | 197 | G |
Back