# | Name | Height | Weight | Position |
---|---|---|---|---|
12 | Ja Morant | 6-3 | 174 | PG |
5 | Luke Kennard | 6-5 | 206 | SG |
46 | John Konchar | 6-5 | 210 | SG |
22 | Desmond Bane | 6-6 | 215 | SG |
14 | Zach Edey | 7-4 | 300 | C |
15 | Brandon Clarke | 6-8 | 215 | PF |
13 | Jaren Jackson Jr. | 6-11 | 242 | PF |
0 | Marvin Bagley III | 6-11 | 235 | PF |
0 | Jaylen Wells | 6-7 | 205 | F |
5 | Vince Williams Jr. | 6-6 | 205 | G |
0 | Johnny Davis | 6-4 | 195 | G |
24 | Cam Spencer | 6-3 | 202 | G |
Back