| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 77 | Luka Doncic | 6-7 | 230 | SG |
| 14 | Maxi Kleber | 6-10 | 240 | C |
| 10 | Jaxson Hayes | 6-11 | 220 | C |
| 5 | Deandre Ayton | 6-11 | 250 | C |
| 10 | Christian Koloko | 7-0 | 230 | C |
| 23 | LeBron James | 6-9 | 250 | SF |
| 8 | Jarred Vanderbilt | 6-9 | 214 | PF |
| 28 | Rui Hachimura | 6-8 | 230 | PF |
| 12 | Jake LaRavia | 6-8 | 235 | F |
| 1 | Adou Thiero | 6-8 | 220 | F |
| 20 | Nick Smith Jr. | 6-2 | 185 | G |
| 9 | Bronny James | 6-2 | 210 | G |
| 4 | Dalton Knecht | 6-5 | 204 | G |
| 30 | Chris Manon | 6-4 | 209 | G |
Back