| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 1 | James Harden | 6-5 | 220 | PG |
| 33 | Nicolas Batum | 6-9 | 200 | SG |
| 0 | Bogdan Bogdanovic | 6-6 | 205 | SG |
| 40 | Ivica Zubac | 7-0 | 265 | C |
| 11 | Brook Lopez | 7-0 | 270 | C |
| 14 | Yanic Konan Niederhauser | 6-11 | 242 | C |
| 2 | Kawhi Leonard | 6-7 | 225 | SF |
| 55 | Derrick Jones Jr. | 6-6 | 195 | SF |
| 20 | John Collins | 6-9 | 235 | PF |
| 19 | Jahmyl Telfort | 6-7 | 225 | F |
| 21 | Kobe Brown | 6-7 | 250 | G |
| 11 | Jordan Miller | 6-5 | 194 | G |
| 12 | Cam Christie | 6-5 | 190 | G |
| 4 | Kobe Sanders | 6-8 | 207 | G |
Back