| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 9 | T.J. McConnell | 6-2 | 190 | PG |
| 0 | Tyrese Haliburton | 6-5 | 175 | PG |
| 2 | Andrew Nembhard | 6-3 | 191 | PG |
| 0 | Bennedict Mathurin | 6-5 | 210 | SG |
| 11 | James Wiseman | 7-0 | 244 | C |
| 13 | Tony Bradley | 6-10 | 248 | C |
| 23 | Aaron Nesmith | 6-6 | 215 | SF |
| 43 | Pascal Siakam | 6-9 | 230 | PF |
| 1 | Obi Toppin | 6-9 | 212 | PF |
| 5 | Jarace Walker | 6-7 | 235 | F |
| 12 | Johnny Furphy | 6-8 | 202 | F |
| 26 | Ben Sheppard | 6-6 | 190 | G |
| 29 | Quenton Jackson | 6-5 | 173 | G |
| 10 | RayJ Dennis | 6-2 | 180 | G |
| 7 | Kam Jones | 6-4 | 200 | G |
| 4 | Taelon Peter | 6-3 | 185 | G |
Back