| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 20 | Josh Okogie | 6-4 | 212 | SG |
| 4 | JD Davison | 6-1 | 195 | SG |
| 30 | Clint Capela | 6-10 | 211 | C |
| 12 | Steven Adams | 7-0 | 265 | C |
| 7 | Kevin Durant | 6-10 | 240 | SF |
| 2 | Dorian Finney-Smith | 6-7 | 220 | SF |
| 8 | Jae'Sean Tate | 6-4 | 230 | SF |
| 32 | Jeff Green | 6-8 | 235 | PF |
| 1 | Jabari Smith Jr. | 6-11 | 220 | PF |
| 17 | Tari Eason | 6-8 | 215 | F |
| 1 | Amen Thompson | 6-7 | 200 | F |
| 27 | Isaiah Crawford | 6-6 | 220 | F |
| 15 | Reed Sheppard | 6-2 | 187 | G |
| 0 | Kevon Harris | 6-5 | 216 | G |
Back