| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 30 | Stephen Curry | 6-3 | 185 | PG |
| 0 | Gary Payton II | 6-3 | 195 | PG |
| 8 | De'Anthony Melton | 6-2 | 200 | SG |
| 21 | Quinten Post | 7-0 | 244 | C |
| 23 | Draymond Green | 6-6 | 230 | PF |
| 20 | Al Horford | 6-9 | 246 | PF |
| 15 | Gui Santos | 6-6 | 185 | F |
| 10 | Jimmy Butler III | 6-6 | 230 | F |
| 33 | Malevy Leons | 6-9 | 203 | F |
| 2 | Brandin Podziemski | 6-4 | 205 | G |
| 61 | Pat Spencer | 6-3 | 205 | G |
| 3 | Will Richard | 6-3 | 206 | G |
| 18 | L.J. Cryer | 6-0 | 200 | G |
Back