# | Name | Height | Weight | Position |
---|---|---|---|---|
27 | Jamal Murray | 6-4 | 207 | PG |
0 | Russell Westbrook | 6-3 | 190 | PG |
6 | DeAndre Jordan | 6-11 | 265 | C |
15 | Nikola Jokic | 7-0 | 250 | C |
25 | PJ Hall | 6-10 | 245 | C |
14 | DaRon Holmes II | 6-10 | 225 | C |
31 | Vlatko Cancar | 6-8 | 210 | SF |
1 | Michael Porter Jr. | 6-10 | 210 | PF |
50 | Aaron Gordon | 6-9 | 235 | PF |
9 | Dario Saric | 6-10 | 216 | PF |
22 | Zeke Nnaji | 6-11 | 240 | PF |
8 | Peyton Watson | 6-7 | 200 | F |
4 | Hunter Tyson | 6-8 | 215 | F |
21 | Spencer Jones | 6-7 | 225 | F |
0 | Christian Braun | 6-6 | 220 | G |
24 | Jalen Pickett | 6-2 | 202 | G |
3 | Julian Strawther | 6-6 | 205 | G |
23 | Trey Alexander | 6-4 | 185 | G |
Back