| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 10 | Darius Garland | 6-1 | 175 | PG |
| 2 | Lonzo Ball | 6-6 | 190 | PG |
| 31 | Max Strus | 6-5 | 215 | SG |
| 45 | Donovan Mitchell | 6-1 | 215 | SG |
| 31 | Jarrett Allen | 6-11 | 243 | C |
| 3 | Thomas Bryant | 6-10 | 248 | C |
| 12 | De'Andre Hunter | 6-7 | 225 | SF |
| 22 | Larry Nance Jr. | 6-7 | 230 | PF |
| 32 | Dean Wade | 6-9 | 228 | PF |
| 24 | Jaylon Tyson | 6-6 | 215 | F |
| 30 | Nae'Qwan Tomlin | 6-8 | 210 | F |
| 33 | Luke Travers | 6-7 | 207 | G |
| 24 | Tyrese Proctor | 6-4 | 185 | G |
Back