| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 1 | James Harden | 6-5 | 220 | PG |
| 31 | Max Strus | 6-5 | 215 | SG |
| 45 | Donovan Mitchell | 6-1 | 215 | SG |
| 31 | Jarrett Allen | 6-11 | 243 | C |
| 3 | Thomas Bryant | 6-10 | 248 | C |
| 22 | Larry Nance Jr. | 6-7 | 230 | PF |
| 32 | Dean Wade | 6-9 | 228 | PF |
| 24 | Jaylon Tyson | 6-6 | 215 | F |
| 15 | Emanuel Miller | 6-7 | 215 | F |
| 30 | Nae'Qwan Tomlin | 6-8 | 210 | F |
| 12 | Riley Minix | 6-7 | 230 | F |
| 21 | Tristan Enaruna | 6-7 | 220 | F |
| 14 | Keon Ellis | 6-3 | 175 | G |
| 24 | Tyrese Proctor | 6-4 | 185 | G |
| 10 | Darius Brown | 6-2 | 195 | G |
Back