| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 0 | Coby White | 6-4 | 185 | PG |
| 30 | Tre Jones | 6-3 | 185 | PG |
| 13 | Kevin Huerter | 6-7 | 190 | SG |
| 35 | Isaac Okoro | 6-5 | 225 | SG |
| 9 | Nikola Vucevic | 7-0 | 260 | C |
| 47 | Lachlan Olbrich | 6-8 | 236 | C |
| 9 | Patrick Williams | 6-8 | 227 | SF |
| 12 | Zach Collins | 6-11 | 232 | PF |
| 25 | Jalen Smith | 6-10 | 215 | PF |
| 25 | Dalen Terry | 6-7 | 195 | F |
| 15 | Julian Phillips | 6-8 | 198 | F |
| 14 | Matas Buzelis | 6-10 | 209 | F |
| 20 | Emanuel Miller | 6-7 | 215 | F |
| 24 | Noa Essengue | 6-8 | 200 | F |
| 9 | Trentyn Flowers | 6-7 | 201 | G |
Back