| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 2 | Collin Sexton | 6-1 | 190 | PG |
| 30 | Tre Jones | 6-3 | 185 | PG |
| 31 | Jaden Ivey | 6-4 | 195 | PG |
| 22 | Anfernee Simons | 6-3 | 181 | SG |
| 35 | Isaac Okoro | 6-5 | 225 | SG |
| 13 | Nick Richards | 6-11 | 247 | C |
| 47 | Lachlan Olbrich | 6-8 | 236 | C |
| 9 | Patrick Williams | 6-8 | 227 | SF |
| 12 | Zach Collins | 6-11 | 232 | PF |
| 25 | Jalen Smith | 6-10 | 215 | PF |
| 33 | Leonard Miller | 6-10 | 210 | F |
| 14 | Matas Buzelis | 6-10 | 209 | F |
| 28 | Guerschon Yabusele | 6-8 | 275 | F |
| 24 | Noa Essengue | 6-8 | 200 | F |
| 4 | Rob Dillingham | 6-1 | 176 | G |
| 8 | Yuki Kawamura | 5-7 | 159 | G |
Back