# | Name | Height | Weight | Position |
---|---|---|---|---|
0 | Coby White | 6-4 | 185 | PG |
2 | Lonzo Ball | 6-6 | 190 | PG |
30 | Tre Jones | 6-3 | 185 | PG |
13 | Kevin Huerter | 6-7 | 190 | SG |
9 | Nikola Vucevic | 7-0 | 260 | C |
21 | Adama Sanogo | 6-9 | 245 | C |
9 | Patrick Williams | 6-8 | 227 | SF |
12 | Zach Collins | 6-11 | 232 | PF |
25 | Jalen Smith | 6-10 | 215 | PF |
25 | Dalen Terry | 6-7 | 195 | F |
15 | Julian Phillips | 6-8 | 198 | F |
14 | Matas Buzelis | 6-10 | 209 | F |
20 | Emanuel Miller | 6-7 | 215 | F |
Back