| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 3 | Coby White | 6-4 | 185 | PG |
| 2 | LaMelo Ball | 6-7 | 181 | PG |
| 21 | Pat Connaughton | 6-5 | 209 | SG |
| 8 | Josh Green | 6-6 | 210 | SG |
| 16 | PJ Hall | 6-10 | 245 | C |
| 11 | Ryan Kalkbrenner | 7-1 | 256 | C |
| 2 | Grant Williams | 6-6 | 236 | PF |
| 14 | Moussa Diabate | 6-10 | 210 | F |
| 24 | Brandon Miller | 6-7 | 200 | F |
| 20 | Tosan Evbuomwan | 6-7 | 217 | F |
| 31 | Tidjane Salaun | 6-9 | 207 | F |
| 8 | Malaki Branham | 6-4 | 180 | G |
| 12 | Antonio Reeves | 6-5 | 187 | G |
| 4 | Sion James | 6-5 | 220 | G |
| 7 | Kon Knueppel | 6-6 | 215 | G |
| 33 | Liam McNeeley | 6-7 | 210 | G |
Back