# | Name | Height | Weight | Position |
---|---|---|---|---|
2 | LaMelo Ball | 6-7 | 181 | PG |
12 | Josh Okogie | 6-4 | 212 | SG |
8 | Josh Green | 6-6 | 210 | SG |
11 | Jusuf Nurkic | 7-0 | 290 | C |
2 | Grant Williams | 6-6 | 236 | PF |
14 | Moussa Diabate | 6-10 | 210 | F |
24 | Brandon Miller | 6-7 | 200 | F |
31 | Tidjane Salaun | 6-9 | 207 | F |
8 | Nick Smith Jr. | 6-2 | 185 | G |
4 | Dalton Knecht | 6-5 | 204 | G |
Back