| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 9 | Derrick White | 6-4 | 190 | PG |
| 11 | Payton Pritchard | 6-2 | 206 | PG |
| 7 | Jaylen Brown | 6-6 | 223 | SG |
| 4 | Anfernee Simons | 6-3 | 181 | SG |
| 0 | Jayson Tatum | 6-8 | 204 | PF |
| 99 | Chris Boucher | 6-9 | 200 | PF |
| 8 | Josh Minott | 6-8 | 205 | F |
| 55 | Baylor Scheierman | 6-6 | 203 | F |
| 77 | Amari Williams | 6-11 | 250 | F |
| 27 | Jordan Walsh | 6-6 | 205 | G |
| 28 | Hugo Gonzalez | 6-6 | 200 | G |
| 44 | Max Shulga | 6-4 | 210 | G |
Back