| # | Name | Height | Weight | Position |
|---|---|---|---|---|
| 14 | Terance Mann | 6-5 | 215 | SG |
| 17 | Michael Porter Jr. | 6-10 | 210 | PF |
| 7 | Haywood Highsmith | 6-4 | 220 | F |
| 21 | Noah Clowney | 6-9 | 210 | F |
| 22 | Jalen Wilson | 6-6 | 220 | F |
| 2 | Danny Wolf | 6-11 | 250 | F |
| 8 | Egor Demin | 6-8 | 200 | G |
| 10 | Tyson Etienne | 6-0 | 200 | G |
| 4 | Drake Powell | 6-5 | 195 | G |
| 77 | Ben Saraf | 6-6 | 200 | G |
| 88 | Nolan Traore | 6-3 | 185 | G |
Back